We have collected many resources together. But here is a list of items we have yet to gather.
| Description | Category | Safety? | Estimated Cost |
| Step Down / Isolation Transformer | Electrical | $270 | |
| Small Gas Generator | Electrical | $400 | |
| SS Arch for Solar Panels and Bimini | Deck | $4500 | |
| Dodger & Bimini (Canvas sun cover) | Deck | ||
| Water Maker (4 gal / hr) | Deck | $3600 | |
| New Windlass / Motor / Wildcat | Deck | Motor repaired, repainted. Windlass currently being repaired | |
| Taller Lifeline Stanchions | Deck | yes | |
| Dingy fenders | Deck | ||
| Monitor / Wind vane Autopilot | Navigation | $3800 | |
| SOLAS Signal Flares 2 ea. Red White | Safety | yes | $220 |
| Storm Sail | Rigging | yes | $750 |
| Garhauer Rigid Boom Vangs RV 20-1SL | Rigging | $500 | |
| Pactor HF TNC | Comm | $1300 | |
| Iridium 9505A Sat-Phone | Comm | ||
| Refrigeration upgrade | Galley | $1300 parts / $1000 labor | |
| Captains Cabin Mattress | Comfort | $1200 | |
| Maceration / blackwater pump | Plumbing | $250 parts/ $400 labor (1/2 purchased) | |
| Rebuild main compass | Navigation | yes | Repaired. installed |
| Improved ground plane | Comm | installed |
